| Atlantic |
| Atlantic Prevention Resources, Inc. | Pleasantville | 609-272-0101 | website |
| John Brooks Recovery Center | Atlantic City | (609) 347-8615 | website |
| AtlantiCare Behavioral Health | Egg Harbor Township | (609) 645-7601 | website |
| Cape Atlantic INK | Marmora | 609-390-4448 | website |
| Family Service Association of Atlantic County | Egg Harbor Township | (609) 569-0239 | website |
| Children's Hospital of Philadelphia | Mays Landing | (609) 677-7895 | website |
| | |
|
| Jewish Family Service of Atlantic and Cape May Co. | Margate | (609) 822-1108 | website |
| Career Opportunity Development, Inc. | Egg Harbor | (609) 965-6871 | website |
| Bergen |
| Vantage Health System | Dumont | (201) 385-4400 | website |
| Bergen Regional Medical Center | Paramus | 800-730-BRMC | website |
| Comprehensive Behavioral Healthcare, Inc. | Lyndhurst | (201) 935-3322 | website |
| Ramapo Ridge Psychiatric Hospital | Wyckoff | (201) 848-5500 | website |
| Bergen's Promise | Rochelle Park | (201) 712-1170 | website |
| Care Plus NJ, Inc. | Paramus | (201) 265-8200 | website |
| American Foundation for Human Services | Waldwick | 201-312-5599 |
|
| North Jersey Friendship House | Hackensack | (201) 488-2121 | website |
| West Bergen Mental Healthcare | Ridgewood | (201) 444-3550 | website |
| Pascack Mental Health Center | Park Ridge | (201) 391-1355 | website |
| Advance Housing | Hackensack | (201) 498-9140 | website |
| Burlington |
| Family Service | Mount Holly | (609) 267-5928 | website |
| Community Treatment Solutions | Moorestown | (856) 642-9090 | website |
| The Lester A. Drenk Behavioral Health Center | Hainesport | (609) 267-5656 | website |
| Partners for Kids & Families, Inc. | Mt. Holly | (609) 518-6800 | website |
| CFG Health Systems | Marlton | 856-797-4815 | website |
| Camden |
| Jewish Family & Children's Service of Southern NJ | Cherry Hill | (856) 424-1333 | website |
| Archway Programs | Atco | (856) 767-5757 | website |
| Steininger Behavioral Care Services, Inc. | Cherry Hill | (856) 428-1300 | website |
| Volunteers of America Delaware Valley | Collingswood | 856-854-4660 | website |
| Hispanic Family Center of Southern NJ, Inc. | Camden | (856) 541-6985 | website |
| Kennedy Memorial Hospital | Cherry Hill | 856-488-6802 | website |
| Genesis Counseling Center | Collingswood | 856-858-9314 | website |
| South Jersey Behavioral Health Resources, Inc. | Camden | (856) 541-1700 | website |
| Wiley Christian Behavioral Management Services | Pensauken | (856) 486-9097 |
|
| UMDNJ-SOM | Cherry Hill | (856) 482-9000 | website |
| Center for Family Services, Inc. | Camden | (856) 964-1990 | website |
| Urban Treatment Associates, Inc. | Camden | 856-225-0505 |
|
| Camden County Partnership for Children | Cherry Hill | (856) 482-6222 | website |
| Cape May |
| Cape Counseling Services | Cape May Courthouse | (609) 463-0014 | website |
| Cumberland |
| Cumberland County Guidance Center | Millville | (856) 825-6810 | website |
| Cumberland County Alcohol & Drug Services | Bridgeton | 856-457-3727 |
|
| CGS Family Partnership | Sewell | 856-716-2100 | website |
| Hendricks House, Inc. | Vineland | 856-794-2443 | website |
| South Jersey Healthcare | Vineland | (856) 691-4617 | website |
| Essex |
| Newark Beth Israel Medical Center | Newark | (973) 926-7024 | website |
| Newark Renaissance House | Newark | 973-623-3386 | website |
| Northwest Essex Community Healthcare Network, Inc. | Belleville | (973) 450-3100 | website |
| Easter Seals of New Jersey | East Brunswick | (732) 257-6662 | website |
| Nutley Family Service Bureau | Nutley | (973) 667-1884 | website |
| Mental Health Association of Essex County, Inc. | Montclair | (973) 509-9777 | website |
| Community Health Law Project | South Orange | (973) 275-1175 | website |
| Volunteers of America | Rahway | (732) 827-2444 | website |
| Partnership for Children of Essex | Newark | (973) 323-3000 | website |
| East Orange General Hospital | East Orange | (973) 677-4603 | website |
| Essex County Hospital Center | Cedar Grove | 973-571-2800 | website |
| Mountainside Hospital | Montclair | (973) 429-6145 | website |
| Youth Consultation Service | Newark | (973) 482-8411 | website |
| Family Connections | Orange | (973) 675-3817 | website |
| Jewish Family Services of Metrowest | Florham Park | (973) 965-9050 | website |
| Family Service Bureau of Newark | Newark | (973) 412-2056 | website |
| Turning Point, Inc. | Cedar Grove | (973) 239-9400 | website |
| COPE Center, Inc. | Montclair | 973-783-6655 | website |
| Irvington Counseling Center | Irvington | (973) 339-3132 |
|
| First Occupational Center of New Jersey | Orange | (973) 672-5800 | website |
| Community Psychiatric Institute | East Orange | (973) 673-3342 | website |
| Project Live, Inc. | Newark | (973) 481-1211 | website |
| Integrity Inc. | Newark | (973) 623-0600 | website |
| Gloucester |
| Maryville, Inc. | Williamstown | (856) 629-0244 | website |
| CareLink Support Services | Clementon | 856-782-7221 | website |
| New Point Behavioral Healthcare | Woodbury | (856) 845-8050 |
|
| Hudson |
| Hoboken University Medical Center-CMHC | Hoboken | (201) 792-8200 | website |
| Hudson Partnership CMO | Secaucus | (201) 537-1460 | website |
| Jersey City Medical Center | Jersey City | (201) 915-2861 | website |
| The Puerto Rican Family Institute | Jersey City | (201) 610-1446 | website |
| Bayonne CMHC | Bayonne | (201) 339-9200 |
|
| Bayonne Medical Center | Bayonne | (201) 858-5000 | website |
| Christ Hospital Department of Behavioral Health | Jersey City | (201) 795-8375 | website |
| Palisades Medical Center/Counseling Center | North Bergen | (201) 854-0500 | website |
| Spectrum Health Care, Inc. | Jersey City | 201-451-2544 | website |
| Hunterdon |
| Hunterdon Medical Center/Behavioral Health | Flemington | (908) 788-6401 | website |
| Freedom House, Inc. | Glen Gardner | 908-537-6043 | website |
| Tri-County CMO | Branchburg | 908-526-3900 |
|
| Anderson House | Whitehouse Station | 908-534-5818 | website |
| Mercer |
| Capitol County Children's Collaborative | Hamilton | (609) 584-0888 |
|
| Greater Trenton Behavioral HealthCare | Trenton | (609) 396-6788 | website |
| Rescue Mission of Trenton | Trenton | 609-695-4670 | website |
| Family Guidance Center Corporation | Hamilton | (609) 586-0668 | website |
| Catholic Charities, Diocese of Trenton | Trenton | (609) 394-5181 | website |
| Community Options Enterprises | Princeton | 609-951-9900 | website |
| SERV Centers of New Jersey, Inc. | West Trenton | (609) 406-0100 | website |
| Association for Advancement of Mental Health | Princeton | (609) 452-2088 | website |
| Community Options Enterprises | Princeton | 609-951-9900 | website |
| Middlesex |
| UMDNJ - University Behavioral HealthCare | Piscataway | (732) 235-5500 | website |
| Triple C Housing, Inc. | New Brunswick | (732) 745-0920 | website |
| Catholic Charities, Diocese of Metuchen | Perth Amboy | (732) 324-8200 | website |
| Damon House | New Brunswick | 732) 828-3988 |
|
| New Brunswick Counseling Center | New Brunswick | (732) 246-4025 | website |
| Coordinated Family Care | Edison | (732) 572-3663 | website |
| Raritan Bay Mental Health Center | Perth Amboy | (732) 442-1666 | website |
| JFS of Southern Middlesex County | East Brunswick | (732) 257-4100 |
|
| Monmouth |
| Collaborative Support programs | Freehold | 732-780-1175 | website |
| Centra State Medical Center | Freehold | (732) 294-2804 | website |
| JF & CS of Greater Monmouth County | Asbury Park | (732) 774-6886 | website |
| Community YMCA Family Services | Matawan | (732) 290-9040 | website |
| CPC Behavioral Healthcare, Inc. | Eatontown | (732) 935-2220 | website |
| Center for Vocational Rehabilitation | Eatontown | (732) 544-1800 | website |
| Declarations | Manalapan | (732) 792-6990 | website |
| Meridian Health Center, Behavioral Health Center | Red Bank | (732) 530-2459 | website |
| Monmouth Medical Center/Dept. of Psychiatry | Long Branch | (732) 923-6912 | website |
| Jersey Shore Medical Center/Behavioral Health Serv | Neptune | (732) 776-2325 | website |
| New Hope Foundation, Inc. | Marlboro | (732) 946-3030 | website |
| Monmouth Cares, Inc. | West Long Brance | (732) 222-8008 | website |
| Morris |
| Morristown Memorial Hospital / AHS | Morristown | (973) 971-5366 | website |
| NewBridge Services, Inc. | Pompton Plains | (973) 839-2520 | website |
| New Views Treatment Program, Inc. | Morris Plains | (973) 292-4015 | website |
| Morris County Prevention is Key, Inc. | Rockaway | 973-625-1998 | website |
| Mrs. Wilson's Halfway House for Women | Morristown | 973-540-0116 | website |
| Daytop Village of NJ, Inc. | Mendham | (973) 543-5656 | website |
| Family Service of Morris County | Morristown | (973) 538-5260 | website |
| St. Clare's Hospital, Behavioral Health Services | Boonton | (973) 316-1808 | website |
| Caring Partners of Morris and Sussex | Mount Arlington | 973-770-5505 |
|
| Community Hope, Inc. | Parsippany | (973) 463-9600 | website |
| Ocean |
| Kimball Medical Center | Lakewood | (732) 363-1900 | website |
| Ocean Partnership for Children | Brick | (732) 202-0666 | website |
| Preferred Behavioral Health of NJ | Lakewood | (732) 367-4700 | website |
| New Jersey Prevention Network, Inc. | Lakewood | 732-367-0611 | website |
| Resources for Human Development-R.I.S.T. | Brick | 732-920-5000 | website |
| Seashore Family Services of NJ | Brick | (732) 477-3507 | website |
| Ocean Mental Health Services | Bayville | (732) 349-5550 | website |
| Passaic |
| Paterson Counseling Center | Paterson | (973) 523-8316 | website |
| Barnert Hospital - Dept. of Behavioral Medicine | Paterson | (973) 977-6660 | website |
| Mental Health Association in Passaic County | Clifton | 973-478-4444 | website |
| Mental Health Clinic of Passaic | Clifton | (973) 473-2775 | website |
| Northeast Life Skills Associates | Passaic | (973) 777-2962 |
|
| Circle of Care for Families and Children | Wayne | (973) 942-4588 | website |
| St. Mary's Hospital-Behavioral Health Services | Passaic | (973) 470-3194 | website |
| St. Joseph's Hospital and Medical Center | Paterson | (973) 754-2841 | website |
| Straight & Narrow, Inc. | Paterson | 973-345-6000 | website |
| Salem |
| Healthcare Commons Inc - Family Health Services | Carneys Point | (856) 299-3200 | website |
| Somerset |
| Richard Hall CMHC | Bridgewater | (908) 725-2800 |
|
| Carrier Clinic | Belle Mead | (800) 933-3579 | website |
| East Mountain Hospital | Belle Mead | (908) 281-1545 |
|
| Tri-County CMO | Branchburg | 908-526-3900 |
|
| Crawford House | Skillman | (908) 874-5153 | website |
| Tourette Syndrome Association of New Jersey | Somerville | 908-575-7350 | website |
| Sussex/Warren |
| Newton Memorial Hospital/Center for Mental Health | Newton | (973) 383-1533 | website |
| Center for Prevention and Counseling - Sussex County | Newton | (973) 383-4787 | website |
| Caring Partners of Morris and Sussex | Mount Arlington | 973-770-5505 |
|
| Sunrise House Foundation | Franklin | (973) 827-5489 | website |
| Union |
| Jewish Family Service Agency of Central NJ | Elizabeth | (908) 352-8375 | website |
| Family & Children's Services | Elizabeth | (908) 352-7474 | website |
| Summit Oaks Hospital | Summit | 908-277-9107 | website |
| Occupational Center of Union County | Roselle | (908) 241-7200 |
|
| UCPC Behavioral Healthcare, Inc. | Plainfield | (908) 756-6870 | website |
| TRINITAS Hospital | Elizabeth | (908) 994-7450 | website |
| Families and Community Together | Union | (908) 354-3040 | website |
| UMDNJ School of Health Related Professionals | Scotch Plains | (908) 889-2430 | website |
| Organization for Recovery | Plainfield | 908-769-4700 | website |
| United Family & Children's Society | Plainfield | (908) 755-4848 | website |
| Bridgeway Inc. | Elizabeth | (908) 355-7886 | website |
| Overlook Hospital, Behavioral Health | Summit | (908) 522-4800 | website |
| Warren |
| Family Guidance Center of Warren County | Washington | (908) 689-1000 | website |
| Tri-County CMO | Branchburg | 908-526-3900 |
|